Products
Rad Hard GaN Packaged Discretes
EPC Space Rad Hard GaN discrete devices have been specifically designed for critical applications in the high reliability or commercial satellite space environments. These devices have exceptionally high electron mobility and a low temperature coefficient resulting in very low RDS(on) values. The lateral structure of the die provides for very low gate charge (QG) and extremely fast switching times. These features enable higher power densities, higher efficiencies and more compact and lighter packaging.
Flight Heritage: Thousands of EPC Space Rad Hard GaN devices have been in orbit since January of 2019
Download EPC Space Product List
Part Number | Voltage (V) | ID (A) | Max RDS(on) (mΩ) | Max QG (nC) | Package Size (mm) |
---|---|---|---|---|---|
FBG04N08A | 40 | 8 | 28 | 2.8 | 3.4 x 3.4 |
FBG04N30B | 40 | 30 | 10 | 11.4 | 5.7 x 3.9 |
EPC7019G | 40 | 95 | 4 | 22 (typ) | 8.0 x 5.6 |
EPC7014UB | 60 | 1 | 580 | 0.184 | 3.25 x 2.74 |
EPC7003A | 100 | 10 | 42 (typ) | 1.5 (typ) | 3.4 x 3.4 |
FBG10N30B | 100 | 30 | 12 | 11 | 5.7 x 3.9 |
EPC7004B | 100 | 30 | 13 (typ) | 7 (typ) | 5.7 x 3.9 |
FBG10N05A | 100 | 5 | 45 | 2.2 | 3.4 x 3.4 |
EPC7018G | 100 | 90 | 6 | 11.7 (typ) | 8.0 x 5.6 |
FBG20N04A | 200 | 4 | 130 | 3 | 3.4 x 3.4 |
FBG20N18B | 200 | 18 | 28 | 7 | 5.7 x 3.9 |
EPC7007B | 200 | 18 | 28 | 5.4 | 5.7 x 3.9 |
EPC7020G | 200 | 80 | 14.5 | 13.5 (typ) | 8.0 x 5.6 |
FBG30N04C | 300 | 4 | 400 | 2.6 | 4.4 x 4.4 |
EPC7030G | 300 | 50 | 32 | 15 (typ) | 8.0 x 5.6 |
For more information or to purchase GaN products please contact sales@epc.space