Products
Rad Tolerant GaN HEMTs
Discretes Cross Reference
Search and replace our competitors’ Rad Hard MOSFET devices up to 350V by typing the part number into EPC Space cross-reference tool*
Search and replace our competitors’ Rad Hard MOSFET devices up to 350V by typing the part number into EPC Space cross-reference tool*
Download EPC Space Product List
| Part Number | Data Sheet | Qualification Level | Voltage (V) | ID (A) | Max RDS(on) (mΩ) | Max QG (nC) | Package Size (mm) | Package Type | PSpice | LTSpice |
|---|---|---|---|---|---|---|---|---|---|---|
| EPCS5001PAV | TXV | 100 | 133 | 1.8 | 29 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5001PAS | Space | 100 | 133 | 1.8 | 29 | 3.1 x 5.1 | QFN-PA | |||
| EPCS9001DC | Developmental | 100 | 90 | 2.2 | 19 | 8.0 x 5.6 | FSMD-D | |||
| EPCS9001DV | TXV | 100 | 90 | 2.2 | 19 | 8.0 x 5.6 | FSMD-D | |||
| EPCS9001DSH | Space | 100 | 90 | 2.2 | 19 | 8.0 x 5.6 | FSMD-D | |||
| EPCS5001PAC | Developmental | 100 | 133 | 1.8 | 29 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5007PAV | TXV | 100 | 133 | 1 | 34 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5007PAS | Space | 100 | 133 | 1 | 34 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5007PAC | Developmental | 100 | 133 | 1 | 34 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5005PAV | TXV | 100 | 63 | 3.1 | 16.2 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5005PAS | Space | 100 | 63 | 3.1 | 16.2 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5005PAC | Developmental | 100 | 63 | 3.1 | 16.2 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5006PAS | Space | 150 | 63 | 6 | 16 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5006PAC | Developmental | 150 | 63 | 6 | 16 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5006PAV | TXV | 150 | 63 | 6 | 16 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5004PAC | Developmental | 150 | 133 | 3 | 28.6 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5004PAS | Space | 150 | 133 | 3 | 28.6 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5004PAV | TXV | 150 | 133 | 3 | 28.6 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5002PAC | Developmental | 200 | 63 | 10 | 12.6 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5002PAS | Space | 200 | 63 | 10 | 12.6 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5002PAV | TXV | 200 | 63 | 10 | 12.6 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5003PAC | Developmental | 200 | 133 | 5 | 26 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5003PAS | Space | 200 | 133 | 5 | 26 | 3.1 x 5.1 | QFN-PA | |||
| EPCS5003PAV | TXV | 200 | 133 | 5 | 26 | 3.1 x 5.1 | QFN-PA |

