Products
Fast prototyping and evaluation — easy-to-use demonstration boards are ideal for evaluating the features and capabilities of EPC Space products.
Schematics, and Bills of Materials are available for all boards for quick reference and use.
Download EPC Space Product List
Demonstration Boards
Part Number | Description | Voltage (V) | Id (max) (A) | Featured Product | Schematic | BOM |
---|---|---|---|---|---|---|
EPC7C001 | FBS-GAM01-PSE and FBG04N30 Switching Evaluation Board | 40 | 14.3 | FBS-GAM01-PSE FBG04N30 | ![]() | ![]() |
EPC7C002 | FBS-GAM01-PSE and FBG10N30 Switching Evaluation Board | 100 | 15.3 | FBS-GAM01-PSE FBG10N30 | ![]() | ![]() |
EPC7C003 | FBS-GAM01-PSE and FBG20N18 Switching Evaluation Board | 200 | 9 | FBS-GAM01-PSE FBG20N18 | ![]() | ![]() |
Half-Bridge Converters Evaluation Boards
Part Number | Description | VDD (max) (V) | Iout (max) (A) | fs (max) (MHz) | Featured Product | Schematic | BOM | Features/Comments |
---|---|---|---|---|---|---|---|---|
EPC7C005 | FBS-GAM02-P-C50 Point of Load Evaluation Board | 50 | 10 | 1 | FBS-GAM02-P-C50 | ![]() | ![]() | • Customer Customizable • Built-In, Adjustable Dead Time |
EPC7C019 | EPC7011L7 Buck Convertor Evaluation Board | 50 | 6 | 2 | EPC7011L7 | ![]() | ![]() | • Customer Customizable • Built-In, Adjustable Dead Time |
EPC7C020 | EPC7011L7 Boost Convertor Evaluation Board | 50 | 6 | 2 | EPC7011L7 | ![]() | ![]() | • Customer Customizable • Built-In, Adjustable Dead Time |
Motor Drive Evaluation Boards
Part Number | Description | VDD (max) (V) | Iphase (max) (A) | fs (max) (MHz) | Featured Product | Schematic | BOM | Features/Comments |
---|---|---|---|---|---|---|---|---|
EPC7C006 | FBS-GAM02-P-C50 Multiphase Motor Drive Evaluation Board | 50 | 8 | 1 | FBS-GAM02P-C50 | ![]() | coming soon | • Optimized Interface to EPC9147 Microcontroller Motor Control Board • Multiple User Selectable Options for Maximum Versatility • Built-In Dead Time Option • Phase Output Filter Option |
DC-DC Converter Evaluation Boards
Part Number | Description | VDD (max) (V) | IOUT (max) (A) | fs (max) (MHz) | Featured Product | Schematic | BOM | Features |
---|---|---|---|---|---|---|---|---|
EPCSC401 | 20 V to 50 V Input, 12 V 5A Output DC-DC converter featuring EPC7011L7 RadHard power stage and EPCS4001 Rad-Hard Control IC | 50 | 5 | 3 | EPC7011L7 and EPCS4001 | ![]() | ![]() | • Rad-Hard DC-DC Converter • Wide Input Voltage • Adjustable Output |