Products
Rad Hard GaN Packaged HEMTs
For P-Channel replacement, please contact [email protected]
For more information or to purchase GaN products please contact [email protected]
Looking for GaN Technology for Consumer and Industrial Applications? – Discover how GaN technology is revolutionizing power conversion across various industries. Visit EPC.
Discretes Cross Reference
Search and replace our competitors’ Rad Hard MOSFET devices up to 350V by typing the part number into EPC Space cross-reference tool*
Part Number | Status | Qualification Level | Voltage (V) | ID (A) | Max RDS(on) (mΩ) | Max QG (nC) | Package Size (mm) | Package Type |
---|---|---|---|---|---|---|---|---|
FBG04N08A | Active | Space/Developmental | 40 | 8 | 28 | 2.8 | 3.4 x 3.4 | FSMD-A |
EPC7002AC | Preferred | Developmental | 40 | 10 | 28 | 3.4 | 3.4 x 3.4 | FSMD-A |
EPC7002ASH | Preferred | Space | 40 | 10 | 28 | 3.4 | 3.4 x 3.4 | FSMD-A |
FBG04N30BC | Active | Developmental | 40 | 30 | 11 | 11.4 | 5.7 x 3.9 | FSMD-B |
FBG04N30BSH | Active | Space | 40 | 30 | 11 | 11.4 | 5.7 x 3.9 | FSMD-B |
EPC7001BC | Preferred | Developmental | 40 | 50 | 11 | 12 | 5.7 x 3.9 | FSMD-B |
EPC7001BSH | Preferred | Space | 40 | 50 | 11 | 12 | 5.7 x 3.9 | FSMD-B |
EPC7019D | Preferred | Space/Developmental | 40 | 80 | 5 | 22 (typ) | 8.0 x 5.6 | FSMD-D |
EPC7019GC | Preferred | Developmental | 40 | 90 | 4.5 | 22 (typ) | 8.1 x 5.7 | FSMD-G |
EPC7019GSH | Preferred | Space | 40 | 90 | 4.5 | 22 (typ) | 8.1 x 5.7 | FSMD-G |
EPC7014UBC | Preferred | Developmental | 60 | 1 | 580 | 0.184 | 3.25 x 2.74 | LCC3 |
EPC7014UBSH | Preferred | Space | 60 | 1 | 580 | 0.184 | 3.25 x 2.74 | LCC3 |
EPC7003A | Preferred | Space/Developmental | 100 | 10 | 45 | 2.2 | 3.4 x 3.4 | FSMD-A |
FBG10N30BC | Active | Developmental | 100 | 30 | 16 | 11 | 5.7 x 3.9 | FSMD-B |
FBG10N30BSH | Active | Space | 100 | 30 | 16 | 11 | 5.7 x 3.9 | FSMD-B |
EPC7004BC | Preferred | Developmental | 100 | 46 | 16 | 11 | 5.7 x 3.9 | FSMD-B |
EPC7004BSH | Preferred | Space | 100 | 46 | 16 | 11 | 5.7 x 3.9 | FSMD-B |
FBG10N05A | Active | Space/Developmental | 100 | 5 | 45 | 2.2 | 3.4 x 3.4 | FSMD-A |
EPC7018D | Preferred | Space/Developmental | 100 | 74 | 6 | 11.7 (typ) | 8.0 x 5.6 | FSMD-D |
EPC7018G | Preferred | Space/Developmental | 100 | 90 | 6 | 11.7 (typ) | 8.0 x 5.6 | FSMD-G |
FBG20N04A | Active | Space/Developmental | 200 | 4 | 130 | 3 | 3.4 x 3.4 | FSMD-A |
FBG20N18BC | Active | Developmental | 200 | 18 | 30 | 7 | 5.7 x 3.9 | FSMD-B |
FBG20N18BSH | Active | Space | 200 | 18 | 30 | 7 | 5.7 x 3.9 | FSMD-B |
EPC7007B | Preferred | Space/Developmental | 200 | 18 | 28 | 7 | 5.7 x 3.9 | FSMD-B |
EPC7020G | Preferred | Space/Developmental | 200 | 80 | 14.5 | 13.5 (typ) | 8.0 x 5.6 | FSMD-G |
FBG30N04C | Active | Space/Developmental | 300 | 4 | 400 | 2.6 | 4.4 x 4.4 | FSMD-C |
EPC7030M | Engineering | Space/Developmental | 300 | 50 | 32 | 15 (typ) | 8.0 x 5.6 | FSMD-M |
Rad Hard GaN QPL Product Offering**
JEDEC Part No | Slash Sheet | Drain Voltage (V) | Gate Voltage (V) | Rthjc (oC/W) | RDS(ON) (mΩ) | QG ( C ) | ID1 (A) | ID2 (A) | PD (W) | Package |
---|---|---|---|---|---|---|---|---|---|---|
JANSH2N7667UFBC | /782 | 40 | +6 , -4 | 2.25 | 11 | 11.4 | 30 | 19 | 56 | FSMD-B |
JANSH2N7668UFBC | 100 | +6 , -4 | 2.25 | 16 | 11 | 30 | 19 | 56 | FSMD-B | |
JANSH2N27669UFBC | 200 | +6 , -4 | 4.02 | 30 | 7 | 18 | 11 | 31 | FSMD-B | |
JANSH2N7670UFAC | /783 | 40 | +6 , -4 | 10.57 | 28 | 2.8 | 8 | 5 | 12 | FSMD-A |
JANSH2N7671UFAC | 100 | +6 , -4 | 10.57 | 50 | 2.2 | 5 | 3 | 12 | FSMD-A | |
JANSH2N7672UFAC | 200 | +6 , -4 | 17.2 | 130 | 3 | 4 | 2.5 | 7 | FSMD-A | |
JANSH2N7673UFCC | /784 | 300 | +6 , -4 | 12 | 350 | 2.6 | 4 | 2.3 | 10 | FSMD-C |
JANSH2N7674UBC | /785 | 60 | +6 , -4 | 35 | 580 | 0.18 | 1 | 0.6 | 2 | LCC3 |
JANSH2N7675UFBC | /786 | 40 | +6 , -4 | 2.25 | 11 | 11 | 50 | 32 | 56 | FSMD-B |
JANSH2N7676UFBC | 100 | +6 , -4 | 2.25 | 13 | 11 | 46 | 29 | 56 | FSMD-B | |
JANSH2N7677UFBC | 200 | +6 , -4 | 4.02 | 28 | 7 | 24 | 15 | 31 | FSMD-B | |
JANSH2N7678UFGC | /787 | 40 | +6 , -4 | 1.55 | 4 | 22 | 90 | 57 | 81 | FSMD-G |
JANSH2N7679UFDC | 40 | +6 , -5 | 1.89 | 5 | 22 | 81 | 51 | 66 | FSMD-D | |
JANSH2N7680UFGC | 100 | +6 , -4 | 1.55 | 5 | 12 | 90 | 57 | 81 | FSMD-G | |
JANSH2N7681UFGC | 200 | +6 , -4 | 1.55 | 14 | 14 | 55 | 34 | 81 | FSMD-G | |
JANSH2N7682UFAC | /788 | 40 | +6 , -4 | 10.57 | 28 | 8 | 15 | 9 | 12 | FSMD-A |
JANSH2N7683UFAC | 100 | +6 , -4 | 10.57 | 50 | 2.2 | 10 | 6 | 12 | FSMD-A | |
JANSH2N7684UFGC | /789 | 300 | +6 , -4 | 1.55 | 35 | 20 | 50 | 32 | 80 | FSMD-G |
JANSH2N7685UFGC | 300 | +6 , -5 | 1.55 | 490 | 2.6 | 4 | 2.3 | 10 | FSMD-G |
* IMPORTANT NOTE
All information presented in EPC Space’s cross reference search tool is based on the best estimate of other manufacturers’ published information at the time this information was collected. This information is for suggestion purposes only and shall in no event be regarded as a guarantee of conditions or characteristics. Customers who are interested in such cross reference should contact the local EPC Space representative in order to clarify the details of their needs and requests. EPC Space is not responsible for any incorrect or incomplete information.
EPC Space Cross Reference Search Powered by DiscoverEE
**JANS Qualification Pending